SMA fault codes
53 verified codes, each with a cited source, likely causes, checks, parts and safety notes.
| Code | Meaning | Series | Access |
|---|---|---|---|
| 1001 | L / N swapped | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 101 | Grid incident - grid voltage or grid impedance too high | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 102 | Grid incident - grid voltage or grid impedance too high | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 103 | Grid incident - grid voltage or grid impedance too high | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 104 | Grid incident - grid voltage or grid impedance too high | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 105 | Grid incident - grid voltage or grid impedance too high | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 1101 | Installation fault - check connection | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 1302 | Waiting for grid voltage - grid connection installation error | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 1501 | Reconnection fault grid | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 202 | Grid incident - utility grid down / AC cable damaged / grid voltage too low | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 203 | Grid incident - utility grid down / AC cable damaged / grid voltage too low | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 205 | Grid incident - utility grid down / AC cable damaged / grid voltage too low | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 206 | Grid incident - utility grid down / AC cable damaged / grid voltage too low | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 301 | Grid incident - ten-minute average grid voltage exceeded | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 302 | Temperature AC voltage - power limited by high grid voltage | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 3303 | Unstable operation | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 3501 | Insulation failure - check generator | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 3601 | High leakage current - check generator | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 3701 | Residual current too high - check generator | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 3801 | Residual current too high - check generator (DC overcurrent) | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 3802 | Residual current too high - check generator (DC overcurrent) | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 3901 | Waiting for DC start conditions - start conditions not met | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 3902 | Waiting for DC start conditions - start conditions not met | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 401 | Grid incident - stand-alone grid or large frequency change | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 404 | Grid incident - stand-alone grid or large frequency change | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 501 | Grid incident - grid frequency out of range | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 507 | Temperature AC frequency - power limited by high frequency | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 601 | Grid incident - DC proportion in grid current too high | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 6501 | Self-diagnosis - overtemperature | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 6502 | Self-diagnosis - overtemperature | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 6509 | Self-diagnosis - overtemperature | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 6512 | Minimum operating temperature not reached | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 6603 | Self-diagnosis - overcurrent grid / overvoltage intermediate circuit | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 6604 | Self-diagnosis - overcurrent grid / overvoltage intermediate circuit | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 6801 | Self-diagnosis - input A / input B defective (polarity error) | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 6802 | Self-diagnosis - input A / input B defective (polarity error) | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 6901 | Self-diagnosis - input A / input B defective (polarity error) | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 6902 | Self-diagnosis - input A / input B defective (polarity error) | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 7001 | Fault sensor interior temperature | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 7002 | Fault sensor interior temperature | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 701 | Frequency not permitted - check parameter | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 7701 | Self-diagnosis - interference device | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 7702 | Self-diagnosis - interference device | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 7703 | Self-diagnosis - interference device | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 8003 | Temperature derating | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 8708 | Timeout in communication for active power limitation | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 8709 | Timeout in communication for reactive power / cos phi setpoint | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 8710 | Timeout in communication for reactive power / cos phi setpoint | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 9002 | SMA Grid Guard code invalid | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 9003 | Grid parameter locked | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | self-check |
| 9007 | Abort self-test | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 901 | PE connection missing - check connection | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
| 9101 | AC voltage calibration failed | SMA Sunny Tripower 3.0 / 4.0 / 5.0 / 6.0 (STPxx-3AV-40) | qualified |
Independent and unofficial. Compiled from public SMA documentation. Verify against the manual for your exact model.