SolarEdge fault codes
50 verified codes, each with a cited source, likely causes, checks, parts and safety notes.
| Code | Meaning | Series | Access |
|---|---|---|---|
| 18x17 | Main capacitor error | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 18x37 | V-Line max (line-to-line over-voltage) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 18x6F | AC current surge (three-phase) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 18x76 | Temperature too low | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 18x7B | MainError (grid measurements out of range) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 18x7F | IRCDMax (RCD current surge) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 18x85 | Temperature sensor fault | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 18x86 | Isolation fault (single-phase, 18x86) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 18xC7 | Rapid shutdown (RSD) error | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2x10 | Hardware error | SolarEdge single-phase and three-phase inverters (Europe & APAC) | self-check |
| 2x11 | Temperature too high | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2x18 | Faulty temperature sensor | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2x19 | Isolation fault | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2x1A | Faulty AC relay | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2x1C | RCD sensor error | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2x1F | AC voltage too high (line 1/2/3) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2x20 | AC voltage too low | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2x22 | AC frequency too high (line 1/2/3) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2x23 | AC frequency too low (line 1/2/3) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2x24 | DC injection (line 1/2/3) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2x28 | Islanding | SolarEdge single-phase and three-phase inverters (Europe & APAC) | self-check |
| 2x2C | No country selected | SolarEdge single-phase and three-phase inverters (Europe & APAC) | self-check |
| 2x86 | DSP1-DSP2 VDC difference max | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2x9 | AC current surge | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2x98 | Arc detector self-test failed | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2xA | Ground current / RCD trip | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2xC5 | Rapid shutdown (RSD) error | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2xE | AC voltage too high (line 1/2/3) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 2xF | DC voltage too high (surge) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 3x11 | Arc fault detected | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 3x2 | Software (SW) error | SolarEdge single-phase and three-phase inverters (Europe & APAC) | self-check |
| 3x6D | Internal RGM error | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 3x6E | Energy meter communication error | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 3xB | No country selected (three-phase) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | self-check |
| 8x10 | Communication error | SolarEdge single-phase and three-phase inverters (Europe & APAC) | self-check |
| 8x19 | AC voltage too high (three-phase, line 1/2/3) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 8x1C | AC voltage too low (three-phase) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 8x2B | Ground current / RCD trip (three-phase) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 8x2D | Grid sync error | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 8x34 | DC voltage too high (surge, three-phase) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 8x36 | Islanding - active | SolarEdge single-phase and three-phase inverters (Europe & APAC) | self-check |
| 8x38 | Islanding - passive | SolarEdge single-phase and three-phase inverters (Europe & APAC) | self-check |
| 8x3A | AC over-current (line 1/2/3) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 8x42 | AC voltage too high (line 1/2/3, three-phase) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 8x45 | UDC max (DC input over-voltage) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 8x46 | UDC min (DC input under-voltage) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 8x4F | Wrong AC connection | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 8x51 | RCD current surge | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 8x58 | Isolation fault (three-phase) | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
| 8xB8 | Pairing error | SolarEdge single-phase and three-phase inverters (Europe & APAC) | qualified |
Independent and unofficial. Compiled from public SolarEdge documentation. Verify against the manual for your exact model.